Overview
Food & Beverage Attributes
Your one-stop shop for complete data across Food & Beverage products.
Pinto provides over 1000+ data points for every Food & Beverage product, including high-res images, complete product facts, category-specific attributes, and nuanced classifications covering key consumer preferences. You'll find an overview of our attributes below.
Image Attributes
Pinto provides high-res imagery of each product showing all key angles. Every image comes with the following default specs: High-res version (2400 X 2400); Thumbnail version (500 X 500); Format: jpg/jpeg. We also provide partner-specific formats as needed.
Image Attribute | Description |
---|---|
High Res E-Commerce Images | High res product images, including front face (primary), left of front, top, back, right of front, and bottom of product. Additional product images are available upon request |
Label Image | An image of the nutrition, supplement, drugs facts, or guaranteed analysis panel |
Ingredient Image | An image of the ingredient statement on the packaging |
Barcode Image | An image of the barcode printed on the packaging |
Thumbnail Product Images | Downscaled product images for faster load times |
General Product Attributes
We provide the below general product attributes for every item in our database, regardless of the category.
General Attribute | Description |
---|---|
Product Name | Name of the product |
Brand Name | Brand assigned to the product |
Product Categorization | Product category and subcategoryGet in touch for the full list |
UPC-A | 12-digit barcode with check digit |
UPC-E | 8-digit barcode with check digit |
EAN-13 | 13-digit barcode with check digit |
EAN-8 | 8-digit barcode with check digit |
PLU | 4 or 5 digit identifier used for fresh produce, bulk foods, or retailer-assigned barcodes |
Created Date | The date and time the product was first published |
Last Updated Date | The date and time the product was last updated |
Net Content | Net quantity value and unit of measure |
# of packs per item | The total number of units sold in an item |
Multi-Pack | TRUE/FALSE. Indicates if a product is sold as a multi-pack |
Romance Copy | Marketing messaging printed on the product |
On-Pack Claims | Full list of marketing claims made by the manufacturer — e.g., No Artificial Ingredients, Contains Omega-3s, Cage-FreeGet in touch for the full list |
Country of Origin | Country of origin of the product |
Manufacturer | Name of the product manufacturer |
Distributor | Name of the product distributor |
Address | Full address for the manufacturer, importer, or distributor |
Website | Company website printed on the product |
Storage Instructions | Storage instructions printed on the product |
Usage Instructions (Directions) | Usage instructions and directions printed on the product |
California Prop 65 Warning | Indicates the presence of the California Prop 65 Warning Statement |
Product Warnings | Warning and caution information displayed on the product |
Container Type | Type of container the item is sold in |
Resin Code | Number code indicating the type of plastic resin of which the product is made |
Redemption Value | Refundable deposit amount indicated on the product |
Gross Weight | Gross weight of the product (inclusive of packaging) |
Product Height | Height of the product in its packaging |
Product Width | Width of the product in its packaging |
Product Depth | Depth of the product in its packaging |
Peg Hole | TRUE/FALSE. Indicates if a product has a Peg Hole |
Category-Specific Attributes
Pinto provides over 1000+ data points that are specific to the Food & Beverage category, including full product facts for the category as well as nuanced data classifications covering key consumer preferences. See the full overview below.
Category Attribute | Description |
---|---|
Nutrition Facts | Nutrient name, amount, and percent daily value for each nutrient on the Nutrition Facts Panel |
Serving Size (primary) | Serving size and unit of measure (household measure) |
Serving Size (secondary) | Serving size and unit of measure (metric quantity) |
Serving Size (metric estimate) | A normalized calculation converting serving size information into standard metric units |
Servings per Container | Number of servings per container |
Nutrition Age Group | Indicates the age group the product is intended to be consumed by — e.g., Adult, Children, Suitable for all Ages |
Flavor | Flavor of the product as indicated on the product's packaging — e.g., Barbecue, Cheese, Strawberry |
Ingredients | List of ingredients found in the product |
Artificial Ingredient List | List of artificial ingredients detected within the product's ingredients list |
Additive List | List of additives detected within the product's ingredients list |
Allergen Statement | Allergen statement found on the packaging |
Facility Allergen Statement | Facility allergen statement found on the packaging |
Preparation Type | Indicates how the food or beverage is to be prepared for consumption — e.g., Boiled, Microwaved, Steamed |
Preparation & Cooking Instructions | Instructions for how to cook or prepare the product |
Certifications | Full list of certifications the product has received, tagged by the certifying body or agency — e.g., Animal Welfare Certified, Certified Gluten-Free, Certified Organic Get in touch for the full list |
Allergy & Intolerance Tags | Full list of allergens and intolerances found in the product — e.g., Milk, Tree Nuts, WheatGet in touch for the full list |
Facility Allergen Tags | Full list of allergens and cross-contamination risks found in the same facility or on shared equipment — e.g., Milk, Tree Nuts, WheatGet in touch for the full list |
Lifestyle & Diet Tags | Data tags covering key consumer lifestyles and diets — e.g., Keto, Gluten-Free, Paleo, VeganGet in touch for the full list |
Health Condition Tags | Data tags covering key health conditions — e.g., Diabetes Management, Heart Healthy, Low FODMAP Get in touch for the full list |
Ingredient Preference Tags | Data tags covering key ingredient preferences — e.g., No Added Sugars, Lactose-Free, Whole GrainsGet in touch for the full list |
Nutrition Preference Tags | Data tags covering key nutrition preferences — e.g., Plant Protein, Nutrient Dense, Healthy FatsGet in touch for the full list |
FDA Nutrient Content Claims | Data tags covering FDA nutrient content claims — e.g., Low Sodium, High ProteinGet in touch for the full list |
Sustainability Tags | Data tags covering key sustainability attributes — e.g., Non-BPA Packaging, Made using Renewable Energy, Recyclable Packaging, Cage FreeGet in touch for the full list |
